Sunday, 4 October 2015

Spanish La Liga table after Sunday’s matches

Barca

Played, Won, Drawn, Lost, Goals for, Goals against, Points:


Villarreal 7 5 1 1 12 5 16

Real Madrid 7 4 3 0 15 2 15

Celta Vigo 7 4 3 0 15 7 15

Barcelona 7 5 0 2 12 9 15

Atletico Madrid 7 4 1 2 10 4 13

Deportivo La Coruna 7 3 3 1 12 7 12

Eibar 7 3 3 1 10 6 12

Real Betis 7 3 2 2 7 9 11

Valencia 7 2 3 2 4 5 9

Espanyol 7 3 0 4 7 16 9

Sporting Gijon 7 2 2 3 7 8 8

Sevilla 7 2 2 3 7 11 8

Athletic Bilbao 7 2 1 4 8 10 7

Getafe 7 2 1 4 6 8 7

Rayo Vallecano 7 2 1 4 6 12 7

Real Sociedad 7 1 3 3 6 7 6

Malaga 7 1 3 3 3 4 6

Levante 7 1 3 3 6 12 6

Las Palmas 7 1 2 4 6 9 5

Granada 7 1 1 5 5 13 4

No comments:

Post a Comment